Funded Projects
Funded projects under Institutional Development Scheme (IDS)
Year | Project Title | Amount (HK$) |
2019/20 | University Research Facilities for Basic and Applied Coastal Wetland Research in the Guangdong-Hong Kong-Macao Greater Bay Area | 9,302,438 |
Funded projects under Faculty Development Scheme (FDS)
Year | Principal Investigator | Project Title | Amount (HK$) |
2020/21 | Dr CHAN Sidney Man-ngai | Chitosan-flocculated Microalgal Biomass as a Supplement of Food Waste Fish Feed and Its Enhancement Effects to Growth and Immunity of Scortum Barcoo | 871,800 |
2020/21 | Dr HAN Jie | Improved Indoor Air Quality (IAQ) Management through Scientific IAQ Monitoring and App Survey with an Indication of Energy Demand Reduction | 1,386,950 |
2020/21 | Prof Fred Lee Wang-fat | Mechanism Underlying Algicidal Activity of P4, a Novel Bacterium Isolated from an Algal Bloom in Hong Kong, against Icthtyotoxic Dinoflagellate Karenia mikimotoi | 894,800 |
2020/21 | Ir Dr MAK Shu-lun | The Development of Polylactide Green Composites with Coffee Grounds and Tea Leaf Powder Waste | 1,303,000 |
2020/21 | Dr NG Christie Morgan Ching-man | Investigation of Metal Oxide-based Nanofiber as Cost-effective Catalyst for Biodiesel Synthesis | 874,675 |
2020/21 | Dr TSANG Kin-wai | An Investigation of Daylight-linked Lighting Control System in Urban Area by Simulation Approach and Development of Weather Database for Daylighting Assessment | 1,314,119 |
2020/21 | Dr WONG Emily Sze-wan | New Development of Rapid and Easy Authentication Method of Single Drug Concentrated Chinese Medicine Granules Using Fourier-Transform Infrared Spectroscopy (FTIR) Coupled with Chemometrics | 1,015,550 |
2019/20 | Ir Dr MAK Shu-lun | The modelling and development of Twin-screw type extrusion system for making recycled filament materials in additive manufacturing | 875,250 |
2019/20 | Dr HAN Jie | Study on Microplastics Pollution and Its Interactions with Polycyclic Aromatic Hydrocarbons (PAHs) in Mangrove Wetlands | 999,450 |
2019/20 | Dr CHAN Ping-lung | Microbiological and Metagenomic Analysis of the Microbiome and Antibiotics Resistance Genes in Manure from Organic Farms (Phase 1) | 1,206,991 |
Funded projects under Inter-Institutional Development Scheme (IIDS)
Year | Principal Investigator | Project Title | Amount (HK$) |
2020/21 | Ir Dr LI Chi-ho | The International Symposium on Virtual / Augmented Reality (V/AR) Inspection Training and Education in Modular Integrated Construction (MiC) | 370,860 |